MarineVerse Globe - Public Boat Profile
| Boat Name | John |
| Sail # | |
| Owner | John |
| Location | |
| Coordinates | 35°2'5.45"S, 117°9'36.58"E |
| Speed | ⚓ Anchored |
| Heading | 294.63° |
| Weather | Wind: 8.03 kts @ 297.88° (Gusts: 13.05 kts) Current: 0.30 kts @ 45.00° Wave: 2.45 m @ 196.85° |
| Export |
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | May 22, 2026 | 6 hours ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Apr 19, 2026 | 4 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | May 9, 2026 | 3 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Apr 25, 2026 | 3 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 3583.82 nm (so far) |
| Current year (2026) | 3583.82 nm (so far) |
| Current month (June) | 27.47 nm (so far) |
A map is loading