MarineVerse Globe - Public Boat Profile
| Boat Name | TDay |
| Owner | TDay |
| Location | |
| Coordinates | 33°31'52.62"S, 151°22'27.44"E |
| Speed | ⚓ Anchored |
| Heading | 0.45° |
| Weather | Wind: 3.66 kts @ 46.63° (Gusts: 11.55 kts) Current: 0.50 kts @ 180.00° Wave: 0.92 m @ 99.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Nov 1, 2025 | 1 month ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 17.00 nm (so far) |
| Current year (2025) | 17.00 nm (so far) |
| Current month (December) | 0.00 nm (so far) |
A map is loading