MarineVerse Globe - Public Boat Profile
| Boat Name | Notorious |
| Sail # | |
| Owner | Notorious |
| Location | |
| Coordinates | 32°41'9.71"N, 117°11'38.29"W |
| Speed | ⚓ Anchored |
| Heading | 35.28° |
| Weather | Wind: 5.37 kts @ 10.31° (Gusts: 5.49 kts) Current: 0.10 kts @ 169.32° Wave: 1.04 m @ 271.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | 4 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 11.90 nm (so far) |
| Current year (2026) | 11.90 nm (so far) |
| Current month (February) | 0.00 nm (so far) |
A map is loading