MarineVerse Globe - Public Boat Profile
| Boat Name | Notorious |
| Sail # | |
| Owner | Notorious |
| Location | |
| Coordinates | 32°41'9.71"N, 117°11'38.29"W |
| Speed | ⚓ Anchored |
| Heading | 274.71° |
| Weather | Wind: 6.85 kts @ 285.33° (Gusts: 6.87 kts) Current: 0.73 kts @ 146.33° Wave: 1.16 m @ 248.83° |
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | 2 months ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 11.90 nm (so far) |
| Current year (2026) | 11.90 nm (so far) |
| Current month (March) | 0.00 nm (so far) |
A map is loading