MarineVerse Globe - Public Boat Profile
| Boat Name | JD |
| Owner | JD |
| Location | South Pacific Ocean |
| Coordinates | 18°15'30.69"S, 177°50'40.66"E |
| Speed | ⚓ Anchored |
| Heading | 20.00° |
| Weather | Wind: 12.53 kts @ 116.22° (Gusts: 16.97 kts) Current: 0.30 kts @ 270.00° Wave: 1.06 m @ 147.61° |
Current Location: South Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Sep 1, 2025 | 2 months ago |
| Port of Sydney | departure | 2025-07-20T04:01:52.176Z |
| Port of Sydney | arrival | 2025-07-20T03:01:44.991Z |
No passages recorded for this boat yet.
| Overall | 9329.93 nm (so far) |
| Current year (2025) | 9329.93 nm (so far) |
| Current month (October) | 0.00 nm (so far) |
A map is loading