MarineVerse Globe - Public Boat Profile
| Boat Name | Juanita |
| Sail # | |
| Owner | David S G |
| Location | Balearic Sea |
| Coordinates | 41°15'25.68"N, 1°55'9.34"E |
| Speed | ⚓ Anchored |
| Heading | 213.39° |
| Weather | Wind: 6.21 kts @ 214.26° (Gusts: 12.63 kts) Current: 0.50 kts @ 83.68° Wave: 0.41 m @ 192.57° |
Current Location: Balearic Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Balearic Sea | Jan 31, 2026 | Just now |
| Mediterranean Sea | Feb 1, 2026 | 5 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Gulf of Guinea | Jan 31, 2026 | 2 months ago |
| Port of Barcelona | departure | 2026-01-31T19:58:09.146Z |
| Port of Barcelona | arrival | 2026-01-31T18:17:26.446Z |
| Port of Tema | departure | 2026-01-31T18:17:26.285Z |
| Port of Tema | arrival | 2026-01-31T16:31:46.290Z |
No passages recorded for this boat yet.
| Overall | 321.93 nm (so far) |
| Current year (2026) | 321.93 nm (so far) |
| Current month (April) | 26.41 nm (so far) |
A map is loading