# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Yeah buoy | 231.11s | 21 | |||
2 | ![]() | Easy | 231.59s (+0.48) | 20 | ||
3 | DRan | 232.84s (+1.73) | 19 | |||
4 | AZJ | 232.90s (+1.79) | 18 | |||
5 | ![]() | Captain Jay | 233.50s (+2.39) | 17 | ||
6 | Retsirof | 234.38s (+3.27) | 16 | |||
7 | JD | 234.98s (+3.87) | 15 | |||
8 | Doc66 | 236.33s (+5.22) | 14 | |||
9 | Scott N. | 237.75s (+6.64) | 13 | |||
10 | Xplanero | 242.16s (+11.05) | 12 | |||
11 | ![]() | BobR USA | 244.41s (+13.30) | 11 | ||
12 | Moira J More then a Jibe | 246.07s (+14.96) | 10 | |||
13 | Brennan | 246.72s (+15.62) | 9 | |||
14 | Mighty Bear | 247.85s (+16.75) | 8 | |||
15 | Db4 | 248.20s (+17.09) | 7 | |||
16 | Zorm325 | 252.00s (+20.89) | 6 | |||
17 | Carl | 254.43s (+23.33) | 5 | |||
18 | Sailing Murphy | 254.54s (+23.43) | 4 | |||
19 | donjarrl | 255.84s (+24.73) | 3 | |||
20 | Barry KC2684 | 262.55s (+31.44) | 2 | |||
21 | Hein Bloed | 262.57s (+31.46) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 20 of 2024
League: Yacht Pro