# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | DRan | 212.43s | 6 | |||
2 | JD | 213.83s (+1.40) | 5 | |||
3 | ![]() | Easy | 217.59s (+5.16) | 4 | ||
4 | Yeah buoy | 217.72s (+5.29) | 3 | |||
5 | ![]() | Popeye | 222.34s (+9.91) | 2 | ||
6 | Gkasper910 | 242.67s (+30.24) | 1 |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 47 of 2023
League: Opti Pro