# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 779.33s | 20 | |||
2 | AZJ | 781.45s (+2.11) | 19 | |||
3 | Yeah buoy | 787.60s (+8.27) | 18 | |||
4 | DRan | 787.96s (+8.63) | 17 | |||
5 | Retsirof | 789.00s (+9.66) | 16 | |||
6 | goatman | 795.62s (+16.29) | 15 | |||
7 | Mighty Bear | 797.96s (+18.63) | 14 | |||
8 | James C | 799.58s (+20.24) | 13 | |||
9 | ![]() | CalJames | 801.04s (+21.71) | 12 | ||
10 | ![]() | Captain Jay | 801.28s (+21.94) | 11 | ||
11 | ![]() | BobR USA | 801.29s (+21.96) | 10 | ||
12 | Zorm325 | 807.53s (+28.20) | 9 | |||
13 | ![]() | Popeye | 814.21s (+34.88) | 8 | ||
14 | ![]() | Borenberg | 815.80s (+36.47) | 7 | ||
15 | Defender TD5 | 818.57s (+39.24) | 6 | |||
16 | Xplanero | 835.44s (+56.11) | 5 | |||
17 | Captain John C Diel Sonset Sailing School PHYC | 851.79s (+72.46) | 4 | |||
18 | Sea Weed | 859.97s (+80.63) | 3 | |||
19 | Sailing Murphy | 876.21s (+96.88) | 2 | |||
20 | donjarrl | 1006.98s (+227.64) | 1 | |||
21 | Beetle Bailey | DNF | 0 | |||
22 | Banjo140 | DNF | 0 |
Yacht Pro Monthly Race Series: March 2024
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 13 of 2024
League: Yacht Pro