# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Honest Aaron | 327.18s | 24 | |||
2 | DRan | 338.62s (+11.44) | 23 | |||
3 | ![]() | BobR USA | 339.59s (+12.41) | 22 | ||
4 | Db4 | 343.28s (+16.09) | 21 | |||
5 | ![]() | CalJames | 347.74s (+20.56) | 20 | ||
6 | Doc66 | 348.23s (+21.05) | 19 | |||
7 | Retsirof | 348.41s (+21.22) | 18 | |||
8 | Zorm325 | 358.83s (+31.64) | 17 | |||
9 | CHEESEA_BranD | 359.81s (+32.63) | 16 | |||
10 | AZJ | 361.33s (+34.15) | 15 | |||
11 | ![]() | Easy | 361.43s (+34.24) | 14 | ||
12 | Brennan | 370.06s (+42.88) | 13 | |||
13 | Finny | 372.52s (+45.34) | 12 | |||
14 | Mighty Bear | 372.94s (+45.76) | 11 | |||
15 | Adam 808Pilot | 373.97s (+46.79) | 10 | |||
16 | ![]() | Captain Jay | 375.13s (+47.94) | 9 | ||
17 | Defender TD5 | 376.58s (+49.39) | 8 | |||
18 | Sailing Murphy | 376.70s (+49.52) | 7 | |||
19 | Xplanero | 376.75s (+49.57) | 6 | |||
20 | donjarrl | 377.14s (+49.96) | 5 | |||
21 | Windfall II | 383.59s (+56.41) | 4 | |||
22 | Moira J More then a Jibe | 384.07s (+56.88) | 3 | |||
23 | Barry KC2684 | 391.40s (+64.22) | 2 | |||
24 | JM69 | 401.56s (+74.38) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: June 2024
Yacht Pro Weekly Race Series: Week 23 of 2024
League: Yacht Pro