# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 295.71s | 23 | |||
2 | James C | 297.59s (+1.88) | 22 | |||
3 | Db4 | 301.87s (+6.16) | 21 | |||
4 | Defender TD5 | 302.11s (+6.40) | 20 | |||
5 | AZJ | 314.58s (+18.87) | 19 | |||
6 | Yeah buoy | 314.72s (+19.02) | 18 | |||
7 | DRan | 315.92s (+20.21) | 17 | |||
8 | ![]() | BobR USA | 320.69s (+24.99) | 16 | ||
9 | Retsirof | 322.66s (+26.95) | 15 | |||
10 | Beetle Bailey | 324.36s (+28.65) | 14 | |||
11 | ![]() | Popeye | 324.73s (+29.02) | 13 | ||
12 | Zorm325 | 328.75s (+33.05) | 12 | |||
13 | Xplanero | 330.08s (+34.38) | 11 | |||
14 | Scott N. | 330.56s (+34.85) | 10 | |||
15 | Sailing Murphy | 334.26s (+38.55) | 9 | |||
16 | Mighty Bear | 335.81s (+40.10) | 8 | |||
17 | Moira J More then a Jibe | 343.05s (+47.34) | 7 | |||
18 | Carl | 344.09s (+48.38) | 6 | |||
19 | donjarrl | 352.29s (+56.59) | 5 | |||
20 | Allan | 353.46s (+57.75) | 4 | |||
21 | Sea Weed | 363.80s (+68.09) | 3 | |||
22 | Stuarth | 382.19s (+86.48) | 2 | |||
23 | Triath | 422.28s (+126.57) | 1 | |||
24 | Reggie | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 18 of 2024
Yacht Pro Monthly Race Series: May 2024
League: Yacht Pro