# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 271.20s | 21 | |||
2 | Yeah buoy | 271.90s (+0.70) | 20 | |||
3 | DRan | 272.49s (+1.29) | 19 | |||
4 | ![]() | Captain Jay | 273.49s (+2.28) | 18 | ||
5 | Honest Aaron | 274.24s (+3.03) | 17 | |||
6 | ![]() | CalJames | 274.36s (+3.16) | 16 | ||
7 | Mighty Bear | 274.82s (+3.62) | 15 | |||
8 | ![]() | Popeye | 274.95s (+3.75) | 14 | ||
9 | Doc66 | 275.30s (+4.10) | 13 | |||
10 | Moira J More then a Jibe | 276.87s (+5.67) | 12 | |||
11 | Zorm325 | 277.54s (+6.34) | 11 | |||
12 | Xplanero | 278.38s (+7.18) | 10 | |||
13 | Retsirof | 279.04s (+7.84) | 9 | |||
14 | James C | 280.50s (+9.30) | 8 | |||
15 | Scott N. | 282.29s (+11.08) | 7 | |||
16 | ![]() | BobR USA | 289.81s (+18.60) | 6 | ||
17 | Sailing Murphy | 290.45s (+19.24) | 5 | |||
18 | donjarrl | 295.22s (+24.01) | 4 | |||
19 | Windfall II | 315.93s (+44.73) | 3 | |||
20 | Db4 | 327.18s (+55.98) | 2 | |||
21 | AG_1957 | 345.87s (+74.67) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: April 2024
Yacht Pro Weekly Race Series: Week 16 of 2024
League: Yacht Pro