# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | James C | 393.68s | 21 | |||
2 | Sailing Murphy | 411.58s (+17.90) | 20 | |||
3 | Yeah buoy | 413.53s (+19.85) | 19 | |||
4 | JD | 414.05s (+20.37) | 18 | |||
5 | Defender TD5 | 417.10s (+23.41) | 17 | |||
6 | DRan | 418.82s (+25.14) | 16 | |||
7 | Retsirof | 418.88s (+25.20) | 15 | |||
8 | Captain John C Diel Sonset Sailing School PHYC | 419.60s (+25.91) | 14 | |||
9 | Zorm325 | 426.24s (+32.55) | 13 | |||
10 | jStarwhip | 426.43s (+32.74) | 12 | |||
11 | ![]() | Borenberg | 427.33s (+33.65) | 11 | ||
12 | Scott N. | 435.18s (+41.49) | 10 | |||
13 | ![]() | BobR USA | 440.28s (+46.60) | 9 | ||
14 | Xplanero | 441.45s (+47.77) | 8 | |||
15 | Db4 | 441.76s (+48.07) | 7 | |||
16 | Moira J More then a Jibe | 442.58s (+48.90) | 6 | |||
17 | donjarrl | 451.50s (+57.82) | 5 | |||
18 | Carl | 457.61s (+63.93) | 4 | |||
19 | Joe Sparrow | 458.41s (+64.73) | 3 | |||
20 | Gkasper910 | 460.82s (+67.14) | 2 | |||
21 | AG_1957 | 471.51s (+77.83) | 1 | |||
22 | Mighty Bear | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 14 of 2024
Yacht Pro Monthly Race Series: April 2024
League: Yacht Pro