# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 396.79s | 20 | |||
2 | ![]() | Easy | 396.97s (+0.17) | 19 | ||
3 | AZJ | 399.27s (+2.47) | 18 | |||
4 | Yeah buoy | 402.11s (+5.31) | 17 | |||
5 | Doc66 | 402.56s (+5.76) | 16 | |||
6 | Retsirof | 403.02s (+6.22) | 15 | |||
7 | ![]() | Captain Jay | 403.63s (+6.83) | 14 | ||
8 | Xplanero | 403.91s (+7.11) | 13 | |||
9 | ![]() | BobR USA | 406.65s (+9.85) | 12 | ||
10 | Mighty Bear | 411.12s (+14.33) | 11 | |||
11 | DRan | 411.59s (+14.79) | 10 | |||
12 | Adam 808Pilot | 411.78s (+14.99) | 9 | |||
13 | Scott N. | 411.82s (+15.03) | 8 | |||
14 | Zorm325 | 413.68s (+16.88) | 7 | |||
15 | Finny | 414.75s (+17.95) | 6 | |||
16 | Windfall II | 416.46s (+19.67) | 5 | |||
17 | Defender TD5 | 419.63s (+22.83) | 4 | |||
18 | Sailing Murphy | 428.01s (+31.21) | 3 | |||
19 | donjarrl | 431.25s (+34.46) | 2 | |||
20 | Triath | 506.73s (+109.94) | 1 | |||
21 | Barry KC2684 | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: June 2024
Yacht Pro Weekly Race Series: Week 24 of 2024
League: Yacht Pro