# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | James C | 252.18s | 22 | |||
2 | Yeah buoy | 252.61s (+0.43) | 21 | |||
3 | JD | 254.11s (+1.93) | 20 | |||
4 | DRan | 254.55s (+2.37) | 19 | |||
5 | ![]() | Easy | 254.56s (+2.38) | 18 | ||
6 | Retsirof | 255.17s (+2.99) | 17 | |||
7 | ![]() | Popeye | 255.74s (+3.56) | 16 | ||
8 | ![]() | Captain Jay | 256.02s (+3.84) | 15 | ||
9 | ![]() | BobR USA | 257.98s (+5.80) | 14 | ||
10 | Captain John C Diel Sonset Sailing School PHYC | 261.12s (+8.94) | 13 | |||
11 | ![]() | Borenberg | 263.54s (+11.36) | 12 | ||
12 | Mighty Bear | 264.36s (+12.18) | 11 | |||
13 | Zorm325 | 267.56s (+15.38) | 10 | |||
14 | Scott N. | 269.15s (+16.97) | 9 | |||
15 | Xplanero | 269.18s (+17.00) | 8 | |||
16 | Moira J More then a Jibe | 276.31s (+24.13) | 7 | |||
17 | Windfall II | 279.41s (+27.23) | 6 | |||
18 | jStarwhip | 283.74s (+31.56) | 5 | |||
19 | Carl | 285.19s (+33.01) | 4 | |||
20 | Sailing Murphy | 286.19s (+34.01) | 3 | |||
21 | Brennan | 287.05s (+34.87) | 2 | |||
22 | AG_1957 | 312.26s (+60.08) | 1 | |||
23 | donjarrl | DNF | 0 | |||
24 | Benny | DNF | 0 | |||
25 | Defender TD5 | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 14 of 2024
Yacht Pro Monthly Race Series: April 2024
League: Yacht Pro