# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | ![]() | CalJames | 422.55s | 15 | ||
2 | JD | 422.72s (+0.17) | 14 | |||
3 | ![]() | BobR USA | 429.14s (+6.59) | 13 | ||
4 | AZJ | 430.08s (+7.52) | 12 | |||
5 | Retsirof | 434.17s (+11.61) | 11 | |||
6 | ![]() | Captain Jay | 434.74s (+12.19) | 10 | ||
7 | Xplanero | 436.23s (+13.68) | 9 | |||
8 | Moira J More then a Jibe | 438.90s (+16.35) | 8 | |||
9 | DRan | 454.58s (+32.03) | 7 | |||
10 | Zorm325 | 457.52s (+34.97) | 6 | |||
11 | Mighty Bear | 462.19s (+39.64) | 5 | |||
12 | Barry KC2684 | 469.11s (+46.56) | 4 | |||
13 | Sailing Murphy | 469.35s (+46.79) | 3 | |||
14 | donjarrl | 469.85s (+47.30) | 2 | |||
15 | Defender TD5 | 470.43s (+47.87) | 1 | |||
16 | Reggie | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: June 2024
Yacht Pro Weekly Race Series: Week 25 of 2024
League: Yacht Pro