# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Retsirof | 265.00s | 21 | |||
2 | DRan | 266.38s (+1.38) | 20 | |||
3 | Yeah buoy | 266.96s (+1.95) | 19 | |||
4 | ![]() | BobR USA | 268.78s (+3.78) | 18 | ||
5 | Xplanero | 269.01s (+4.00) | 17 | |||
6 | ![]() | CalJames | 269.31s (+4.31) | 16 | ||
7 | ![]() | Captain Jay | 270.49s (+5.49) | 15 | ||
8 | James C | 271.16s (+6.15) | 14 | |||
9 | ![]() | Easy | 271.36s (+6.36) | 13 | ||
10 | Scott N. | 271.45s (+6.44) | 12 | |||
11 | JD | 271.97s (+6.97) | 11 | |||
12 | ![]() | Popeye | 275.02s (+10.01) | 10 | ||
13 | ![]() | Borenberg | 276.08s (+11.08) | 9 | ||
14 | Mighty Bear | 278.25s (+13.25) | 8 | |||
15 | Defender TD5 | 280.59s (+15.59) | 7 | |||
16 | Sailing Murphy | 280.96s (+15.95) | 6 | |||
17 | Doc66 | 281.92s (+16.92) | 5 | |||
18 | Moira J More then a Jibe | 285.03s (+20.02) | 4 | |||
19 | donjarrl | 286.37s (+21.37) | 3 | |||
20 | Carl | 288.64s (+23.64) | 2 | |||
21 | Brennan | 298.96s (+33.95) | 1 | |||
22 | Reggie | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: April 2024
Yacht Pro Weekly Race Series: Week 16 of 2024
League: Yacht Pro