# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 726.15s | 17 | |||
2 | Retsirof | 733.54s (+7.38) | 16 | |||
3 | JD | 733.85s (+7.70) | 15 | |||
4 | DRan | 735.88s (+9.72) | 14 | |||
5 | Yeah buoy | 743.68s (+17.52) | 13 | |||
6 | ![]() | Captain Jay | 744.42s (+18.27) | 12 | ||
7 | Honest Aaron | 746.88s (+20.72) | 11 | |||
8 | ![]() | CalJames | 749.66s (+23.51) | 10 | ||
9 | Xplanero | 750.39s (+24.24) | 9 | |||
10 | Zorm325 | 758.55s (+32.40) | 8 | |||
11 | Mighty Bear | 761.28s (+35.13) | 7 | |||
12 | CHEESEA_BranD | 769.82s (+43.67) | 6 | |||
13 | donjarrl | 780.03s (+53.88) | 5 | |||
14 | Moira J More then a Jibe | 780.17s (+54.01) | 4 | |||
15 | Db4 | 780.91s (+54.76) | 3 | |||
16 | Nutbucket_boy | 782.16s (+56.00) | 2 | |||
17 | Sailing Murphy | 793.51s (+67.35) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: June 2024
Yacht Pro Weekly Race Series: Week 25 of 2024
League: Yacht Pro