# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 240.61s | 21 | |||
2 | Retsirof | 241.78s (+1.17) | 20 | |||
3 | Yeah buoy | 241.86s (+1.25) | 19 | |||
4 | DRan | 242.56s (+1.95) | 18 | |||
5 | ![]() | Easy | 244.60s (+4.00) | 17 | ||
6 | ![]() | CalJames | 244.63s (+4.02) | 16 | ||
7 | Zorm325 | 245.02s (+4.41) | 15 | |||
8 | AZJ | 245.24s (+4.63) | 14 | |||
9 | ![]() | Borenberg | 245.85s (+5.24) | 13 | ||
10 | Mighty Bear | 247.62s (+7.01) | 12 | |||
11 | ![]() | Captain Jay | 248.73s (+8.13) | 11 | ||
12 | Xplanero | 249.19s (+8.58) | 10 | |||
13 | ![]() | BobR USA | 249.41s (+8.80) | 9 | ||
14 | Carl | 250.03s (+9.43) | 8 | |||
15 | Scott N. | 256.29s (+15.68) | 7 | |||
16 | Sailing Murphy | 261.15s (+20.54) | 6 | |||
17 | Moira J More then a Jibe | 267.02s (+26.41) | 5 | |||
18 | donjarrl | 267.04s (+26.44) | 4 | |||
19 | Db4 | 267.09s (+26.48) | 3 | |||
20 | Barry KC2684 | 297.96s (+57.35) | 2 | |||
21 | Hein Bloed | 313.53s (+72.92) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 21 of 2024
League: Yacht Pro