# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | DRan | 901.32s | 18 | |||
2 | AZJ | 908.86s (+7.53) | 17 | |||
3 | JD | 911.98s (+10.66) | 16 | |||
4 | Retsirof | 911.99s (+10.67) | 15 | |||
5 | Yeah buoy | 912.84s (+11.52) | 14 | |||
6 | Mighty Bear | 929.80s (+28.47) | 13 | |||
7 | Xplanero | 935.62s (+34.30) | 12 | |||
8 | Defender TD5 | 938.60s (+37.28) | 11 | |||
9 | Brennan | 942.28s (+40.96) | 10 | |||
10 | Moira J More then a Jibe | 943.10s (+41.78) | 9 | |||
11 | Carl | 947.85s (+46.53) | 8 | |||
12 | Zorm325 | 948.80s (+47.47) | 7 | |||
13 | Sailing Murphy | 949.11s (+47.79) | 6 | |||
14 | Barry KC2684 | 979.90s (+78.57) | 5 | |||
15 | donjarrl | 986.62s (+85.30) | 4 | |||
16 | Sea Weed | 994.02s (+92.70) | 3 | |||
17 | Doc66 | 1002.88s (+101.56) | 2 | |||
18 | ![]() | Captain Jay | 1005.34s (+104.02) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 19 of 2024
League: Yacht Pro