# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 410.51s | 5 | |||
2 | DRan | 431.02s (+20.51) | 4 | |||
3 | Yeah buoy | 436.91s (+26.40) | 3 | |||
4 | Retsirof | 445.62s (+35.12) | 2 | |||
5 | Gkasper910 | 497.22s (+86.72) | 1 | |||
6 | Reggie | DNF | 0 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Gkasper910 | 493.57s (+83.06) | |||
2 | Gkasper910 | DNF |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 48 of 2023
League: Opti Pro