# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 299.14s | 21 | |||
2 | JD | 299.39s (+0.25) | 20 | |||
3 | Doc66 | 301.06s (+1.92) | 19 | |||
4 | ![]() | Easy | 303.92s (+4.78) | 18 | ||
5 | ![]() | BobR USA | 304.07s (+4.94) | 17 | ||
6 | DRan | 304.96s (+5.82) | 16 | |||
7 | Yeah buoy | 305.07s (+5.93) | 15 | |||
8 | ![]() | Captain Jay | 307.15s (+8.01) | 14 | ||
9 | Beetle Bailey | 308.92s (+9.79) | 13 | |||
10 | Scott N. | 311.08s (+11.94) | 12 | |||
11 | Db4 | 311.97s (+12.83) | 11 | |||
12 | Retsirof | 313.39s (+14.25) | 10 | |||
13 | Moira J More then a Jibe | 314.00s (+14.86) | 9 | |||
14 | Xplanero | 314.17s (+15.03) | 8 | |||
15 | Mighty Bear | 317.43s (+18.29) | 7 | |||
16 | donjarrl | 317.89s (+18.76) | 6 | |||
17 | Brennan | 323.19s (+24.05) | 5 | |||
18 | Sailing Murphy | 327.05s (+27.91) | 4 | |||
19 | jStarwhip | 334.29s (+35.15) | 3 | |||
20 | Zorm325 | 337.32s (+38.18) | 2 | |||
21 | Hein Bloed | 338.03s (+38.89) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 21 of 2024
League: Yacht Pro