# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 347.85s | 5 | |||
2 | DRan | 353.27s (+5.43) | 4 | |||
3 | Retsirof | 353.50s (+5.66) | 3 | |||
4 | Gkasper910 | 435.73s (+87.89) | 2 | |||
5 | Triath | 547.27s (+199.43) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Retsirof | DNF |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 48 of 2023
League: Opti Pro