# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Retsirof | 176.32s | 23 | |||
2 | JD | 176.57s (+0.24) | 22 | |||
3 | Honest Aaron | 177.96s (+1.64) | 21 | |||
4 | ![]() | Easy | 178.21s (+1.88) | 20 | ||
5 | DRan | 178.92s (+2.60) | 19 | |||
6 | ![]() | CalJames | 178.97s (+2.65) | 18 | ||
7 | ![]() | BobR USA | 179.80s (+3.47) | 17 | ||
8 | ![]() | Captain Jay | 180.82s (+4.50) | 16 | ||
9 | ![]() | Popeye | 181.08s (+4.76) | 15 | ||
10 | ![]() | Borenberg | 181.18s (+4.85) | 14 | ||
11 | Zorm325 | 183.35s (+7.03) | 13 | |||
12 | James C | 183.67s (+7.34) | 12 | |||
13 | Moira J More then a Jibe | 185.87s (+9.54) | 11 | |||
14 | Doc66 | 185.87s (+9.55) | 10 | |||
15 | Scott N. | 185.92s (+9.59) | 9 | |||
16 | donjarrl | 187.02s (+10.69) | 8 | |||
17 | Db4 | 187.55s (+11.23) | 7 | |||
18 | Sail n Surg n | 191.08s (+14.76) | 6 | |||
19 | Xplanero | 192.59s (+16.27) | 5 | |||
20 | Sailing Murphy | 194.17s (+17.85) | 4 | |||
21 | Windfall II | 197.48s (+21.15) | 3 | |||
22 | Banjo140 | 201.29s (+24.96) | 2 | |||
23 | Carl | 205.29s (+28.96) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: April 2024
Yacht Pro Weekly Race Series: Week 15 of 2024
League: Yacht Pro