# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | DRan | 242.97s | 5 | |||
2 | JD | 247.12s (+4.15) | 4 | |||
3 | Yeah buoy | 250.31s (+7.33) | 3 | |||
4 | Paul Gunny | 256.82s (+13.84) | 2 | |||
5 | Gkasper910 | 301.71s (+58.73) | 1 | |||
6 | Retsirof | DNF | 0 |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 47 of 2023
League: Opti Pro