# | Name | Score | Races | |||
---|---|---|---|---|---|---|
🏆 | JD | 90.63 | 7 | |||
2 | YEAH BOUY | 64.00 | 5 | |||
3 | DRan | 62.96 | 6 | |||
4 | Paul Gunny | 43.75 | 7 | |||
5 | Retsirof | 39.28 | 6 |
Sailors with some, but not enough races to enter the series:
2 races to qualify:Simon
3 races to qualify:Drdyer
Race more regularly to qualify.League: Opti Pro
7 competing sailors..
Start: 2023-09-24T06:00:00.000Z
End: 2023-10-01T06:00:00.000Z