# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | ![]() | BobR USA | 403.90s | 20 | ||
2 | Retsirof | 404.45s (+0.55) | 19 | |||
3 | ![]() | Borenberg | 407.59s (+3.69) | 18 | ||
4 | Defender TD5 | 408.24s (+4.34) | 17 | |||
5 | ![]() | Captain Jay | 408.80s (+4.90) | 16 | ||
6 | Doc66 | 410.02s (+6.12) | 15 | |||
7 | Honest Aaron | 412.21s (+8.31) | 14 | |||
8 | Xplanero | 414.68s (+10.78) | 13 | |||
9 | Scott N. | 416.10s (+12.20) | 12 | |||
10 | DRan | 416.45s (+12.55) | 11 | |||
11 | Zorm325 | 420.15s (+16.25) | 10 | |||
12 | ![]() | Easy | 423.75s (+19.85) | 9 | ||
13 | Carl | 424.83s (+20.93) | 8 | |||
14 | ![]() | Popeye | 425.50s (+21.60) | 7 | ||
15 | ![]() | CalJames | 427.42s (+23.52) | 6 | ||
16 | Sailing Murphy | 429.05s (+25.15) | 5 | |||
17 | Moira J More then a Jibe | 429.87s (+25.97) | 4 | |||
18 | James C | 431.59s (+27.69) | 3 | |||
19 | donjarrl | 433.07s (+29.17) | 2 | |||
20 | Joe Sparrow | 433.18s (+29.28) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: April 2024
Yacht Pro Weekly Race Series: Week 15 of 2024
League: Yacht Pro