# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 317.12s | 23 | |||
2 | DRan | 317.20s (+0.08) | 22 | |||
3 | ![]() | Easy | 320.02s (+2.90) | 21 | ||
4 | ![]() | CalJames | 320.06s (+2.94) | 20 | ||
5 | JD | 320.21s (+3.10) | 19 | |||
6 | Retsirof | 320.39s (+3.27) | 18 | |||
7 | Doc66 | 321.07s (+3.95) | 17 | |||
8 | ![]() | Captain Jay | 321.89s (+4.77) | 16 | ||
9 | Mighty Bear | 323.51s (+6.39) | 15 | |||
10 | Yeah buoy | 324.04s (+6.92) | 14 | |||
11 | Db4 | 331.06s (+13.94) | 13 | |||
12 | Sailing Murphy | 332.86s (+15.74) | 12 | |||
13 | Xplanero | 333.71s (+16.59) | 11 | |||
14 | jStarwhip | 335.47s (+18.35) | 10 | |||
15 | Scott N. | 338.02s (+20.90) | 9 | |||
16 | ![]() | BobR USA | 338.04s (+20.92) | 8 | ||
17 | Allan | 343.24s (+26.12) | 7 | |||
18 | donjarrl | 344.47s (+27.35) | 6 | |||
19 | Zorm325 | 345.85s (+28.73) | 5 | |||
20 | Moira J More then a Jibe | 346.68s (+29.56) | 4 | |||
21 | Carl | 348.61s (+31.49) | 3 | |||
22 | ![]() | Borenberg | 354.50s (+37.38) | 2 | ||
23 | Barry KC2684 | 367.48s (+50.37) | 1 | |||
24 | Jim | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 20 of 2024
League: Yacht Pro