# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Honest Aaron | 407.58s | 16 | |||
2 | JD | 408.31s (+0.73) | 15 | |||
3 | ![]() | Easy | 410.60s (+3.03) | 14 | ||
4 | DRan | 414.30s (+6.73) | 13 | |||
5 | Retsirof | 415.07s (+7.50) | 12 | |||
6 | Doc66 | 416.51s (+8.93) | 11 | |||
7 | Moira J More then a Jibe | 419.86s (+12.28) | 10 | |||
8 | Scott N. | 423.04s (+15.47) | 9 | |||
9 | Zorm325 | 429.39s (+21.81) | 8 | |||
10 | Mighty Bear | 431.35s (+23.77) | 7 | |||
11 | Brennan | 431.44s (+23.87) | 6 | |||
12 | Sailing Murphy | 435.85s (+28.27) | 5 | |||
13 | Xplanero | 436.11s (+28.53) | 4 | |||
14 | Defender TD5 | 471.39s (+63.82) | 3 | |||
15 | donjarrl | 471.93s (+64.36) | 2 | |||
16 | Barry KC2684 | 475.59s (+68.01) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: June 2024
Yacht Pro Weekly Race Series: Week 23 of 2024
League: Yacht Pro