# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 354.47s | 20 | |||
2 | Yeah buoy | 356.14s (+1.67) | 19 | |||
3 | ![]() | Captain Jay | 357.45s (+2.98) | 18 | ||
4 | ![]() | Easy | 357.46s (+2.99) | 17 | ||
5 | DRan | 358.62s (+4.15) | 16 | |||
6 | Doc66 | 360.69s (+6.22) | 15 | |||
7 | Retsirof | 361.45s (+6.98) | 14 | |||
8 | AZJ | 363.10s (+8.63) | 13 | |||
9 | ![]() | BobR USA | 364.28s (+9.81) | 12 | ||
10 | Defender TD5 | 368.52s (+14.06) | 11 | |||
11 | Mighty Bear | 371.05s (+16.58) | 10 | |||
12 | Moira J More then a Jibe | 375.37s (+20.90) | 9 | |||
13 | Xplanero | 377.47s (+23.00) | 8 | |||
14 | Zorm325 | 381.68s (+27.21) | 7 | |||
15 | Carl | 383.04s (+28.57) | 6 | |||
16 | Hein Bloed | 388.10s (+33.63) | 5 | |||
17 | Scott N. | 388.60s (+34.14) | 4 | |||
18 | Sailing Murphy | 390.32s (+35.85) | 3 | |||
19 | jStarwhip | 405.61s (+51.15) | 2 | |||
20 | donjarrl | 419.51s (+65.04) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 22 of 2024
League: Yacht Pro