# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | Retsirof | 207.93s | 26 | |||
2 | JD | 208.54s (+0.61) | 25 | |||
3 | Yeah buoy | 209.72s (+1.79) | 24 | |||
4 | DRan | 210.35s (+2.42) | 23 | |||
5 | ![]() | Captain Jay | 211.13s (+3.20) | 22 | ||
6 | ![]() | Borenberg | 211.85s (+3.91) | 21 | ||
7 | ![]() | CalJames | 212.43s (+4.50) | 20 | ||
8 | ![]() | BobR USA | 213.25s (+5.31) | 19 | ||
9 | Xplanero | 214.59s (+6.66) | 18 | |||
10 | Mighty Bear | 215.60s (+7.67) | 17 | |||
11 | ![]() | Popeye | 215.61s (+7.68) | 16 | ||
12 | Beetle Bailey | 216.33s (+8.39) | 15 | |||
13 | Moira J More then a Jibe | 217.60s (+9.66) | 14 | |||
14 | James C | 217.62s (+9.69) | 13 | |||
15 | Scott N. | 219.27s (+11.34) | 12 | |||
16 | Defender TD5 | 219.67s (+11.74) | 11 | |||
17 | jStarwhip | 220.86s (+12.92) | 10 | |||
18 | Db4 | 221.32s (+13.38) | 9 | |||
19 | Sailing Murphy | 221.58s (+13.64) | 8 | |||
20 | Carl | 223.26s (+15.33) | 7 | |||
21 | Captain John C Diel Sonset Sailing School PHYC | 223.37s (+15.44) | 6 | |||
22 | donjarrl | 224.52s (+16.59) | 5 | |||
23 | Zorm325 | 224.96s (+17.02) | 4 | |||
24 | Banjo140 | 235.75s (+27.82) | 3 | |||
25 | Sea Weed | 238.37s (+30.44) | 2 | |||
26 | Sandiegosaltydog | 261.88s (+53.94) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 14 of 2024
Yacht Pro Monthly Race Series: April 2024
League: Yacht Pro