# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 344.64s | 21 | |||
2 | ![]() | CalJames | 346.88s (+2.25) | 20 | ||
3 | Retsirof | 347.92s (+3.28) | 19 | |||
4 | Yeah buoy | 351.94s (+7.30) | 18 | |||
5 | DRan | 353.54s (+8.90) | 17 | |||
6 | ![]() | Popeye | 356.27s (+11.64) | 16 | ||
7 | James C | 356.59s (+11.95) | 15 | |||
8 | Defender TD5 | 356.99s (+12.36) | 14 | |||
9 | ![]() | Captain Jay | 358.00s (+13.36) | 13 | ||
10 | Scott N. | 360.03s (+15.39) | 12 | |||
11 | ![]() | Borenberg | 360.04s (+15.41) | 11 | ||
12 | Db4 | 360.90s (+16.27) | 10 | |||
13 | Moira J More then a Jibe | 363.81s (+19.17) | 9 | |||
14 | ![]() | BobR USA | 366.69s (+22.05) | 8 | ||
15 | Zorm325 | 371.22s (+26.58) | 7 | |||
16 | Banjo140 | 374.67s (+30.04) | 6 | |||
17 | Sailing Murphy | 376.46s (+31.82) | 5 | |||
18 | Carl | 376.58s (+31.94) | 4 | |||
19 | donjarrl | 382.95s (+38.32) | 3 | |||
20 | jStarwhip | 445.15s (+100.52) | 2 | |||
21 | Charles N | 475.32s (+130.68) | 1 | |||
22 | Xplanero | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: April 2024
Yacht Pro Weekly Race Series: Week 15 of 2024
League: Yacht Pro