# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | ![]() | BobR USA | 355.10s | 27 | ||
2 | Yeah buoy | 355.41s (+0.31) | 26 | |||
3 | DRan | 356.24s (+1.14) | 25 | |||
4 | ![]() | Easy | 356.29s (+1.19) | 24 | ||
5 | Xplanero | 356.31s (+1.21) | 23 | |||
6 | AZJ | 356.82s (+1.72) | 22 | |||
7 | Retsirof | 358.87s (+3.77) | 21 | |||
8 | JD | 358.88s (+3.78) | 20 | |||
9 | ![]() | Captain Jay | 360.73s (+5.63) | 19 | ||
10 | Doc66 | 362.13s (+7.03) | 18 | |||
11 | Moira J More then a Jibe | 363.84s (+8.74) | 17 | |||
12 | ![]() | Borenberg | 363.89s (+8.79) | 16 | ||
13 | Beetle Bailey | 365.13s (+10.04) | 15 | |||
14 | Mighty Bear | 365.17s (+10.07) | 14 | |||
15 | Zorm325 | 365.32s (+10.23) | 13 | |||
16 | Hein Bloed | 367.21s (+12.11) | 12 | |||
17 | Brennan | 370.82s (+15.72) | 11 | |||
18 | Carl | 370.98s (+15.89) | 10 | |||
19 | Sailing Murphy | 373.57s (+18.48) | 9 | |||
20 | Scott N. | 373.69s (+18.59) | 8 | |||
21 | donjarrl | 374.54s (+19.44) | 7 | |||
22 | Db4 | 376.57s (+21.47) | 6 | |||
23 | Banjo140 | 381.55s (+26.45) | 5 | |||
24 | Windfall II | 393.71s (+38.61) | 4 | |||
25 | Barry KC2684 | 399.92s (+44.83) | 3 | |||
26 | jStarwhip | 415.77s (+60.67) | 2 | |||
27 | Sea Weed | 421.24s (+66.14) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 20 of 2024
League: Yacht Pro