# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | AZJ | 206.60s | 24 | |||
2 | JD | 210.33s (+3.72) | 23 | |||
3 | ![]() | Captain Jay | 212.56s (+5.95) | 22 | ||
4 | Retsirof | 212.70s (+6.10) | 21 | |||
5 | DRan | 213.25s (+6.64) | 20 | |||
6 | ![]() | Easy | 215.59s (+8.99) | 19 | ||
7 | Xplanero | 215.74s (+9.14) | 18 | |||
8 | ![]() | Popeye | 217.92s (+11.32) | 17 | ||
9 | Brennan | 219.11s (+12.50) | 16 | |||
10 | Moira J More then a Jibe | 227.75s (+21.15) | 15 | |||
11 | Zorm325 | 229.37s (+22.77) | 14 | |||
12 | Doc66 | 231.95s (+25.34) | 13 | |||
13 | ![]() | Borenberg | 232.16s (+25.55) | 12 | ||
14 | ![]() | CalJames | 232.44s (+25.84) | 11 | ||
15 | Yeah buoy | 233.23s (+26.63) | 10 | |||
16 | Adam 808Pilot | 234.33s (+27.72) | 9 | |||
17 | ![]() | BobR USA | 237.22s (+30.61) | 8 | ||
18 | Defender TD5 | 238.20s (+31.59) | 7 | |||
19 | Mighty Bear | 238.45s (+31.84) | 6 | |||
20 | Windfall II | 239.25s (+32.64) | 5 | |||
21 | Sailing Murphy | 240.01s (+33.41) | 4 | |||
22 | Carl | 240.47s (+33.86) | 3 | |||
23 | donjarrl | 252.19s (+45.59) | 2 | |||
24 | Hein Bloed | 263.11s (+56.51) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Monthly Race Series: May 2024
Yacht Pro Weekly Race Series: Week 21 of 2024
League: Yacht Pro