# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 202.52s | 4 | |||
2 | DRan | 204.44s (+1.92) | 3 | |||
3 | Sail n Surg n | 213.14s (+10.62) | 2 | |||
4 | Snegge | 260.21s (+57.69) | 1 | |||
5 | Yeah buoy | DNF | 0 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Snegge | 271.85s (+69.33) |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 47 of 2023
League: Opti Pro