# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 331.58s | 22 | |||
2 | Yeah buoy | 333.44s (+1.85) | 21 | |||
3 | Retsirof | 334.70s (+3.12) | 20 | |||
4 | DRan | 336.74s (+5.15) | 19 | |||
5 | ![]() | Captain Jay | 338.24s (+6.66) | 18 | ||
6 | Zorm325 | 338.42s (+6.84) | 17 | |||
7 | Doc66 | 339.32s (+7.74) | 16 | |||
8 | ![]() | BobR USA | 340.33s (+8.75) | 15 | ||
9 | James C | 340.93s (+9.35) | 14 | |||
10 | Scott N. | 341.39s (+9.81) | 13 | |||
11 | Xplanero | 344.09s (+12.51) | 12 | |||
12 | Moira J More then a Jibe | 348.01s (+16.43) | 11 | |||
13 | Defender TD5 | 352.61s (+21.03) | 10 | |||
14 | Mighty Bear | 352.63s (+21.04) | 9 | |||
15 | Brennan | 361.32s (+29.74) | 8 | |||
16 | Allan | 367.33s (+35.75) | 7 | |||
17 | Ken | 384.26s (+52.68) | 6 | |||
18 | Banjo140 | 388.17s (+56.59) | 5 | |||
19 | donjarrl | 392.69s (+61.11) | 4 | |||
20 | AG_1957 | 397.83s (+66.25) | 3 | |||
21 | Sailing Murphy | 399.80s (+68.22) | 2 | |||
22 | Sea Weed | 433.88s (+102.30) | 1 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 18 of 2024
Yacht Pro Monthly Race Series: May 2024
League: Yacht Pro