# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 208.99s | 6 | |||
2 | DRan | 209.23s (+0.24) | 5 | |||
3 | Yeah buoy | 211.32s (+2.33) | 4 | |||
4 | Retsirof | 212.45s (+3.46) | 3 | |||
5 | Paul Gunny | 213.65s (+4.66) | 2 | |||
6 | ![]() | Popeye | 228.58s (+19.59) | 1 |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: October 2023
Opti Pro Weekly Race Series: Week 40 of 2023
League: Opti Pro