# | Name | Time | Handicap | Pts | |||
---|---|---|---|---|---|---|---|
🏆 | Honest Aaron | 149.82s | 0 | 10 | |||
2 | ![]() | Markolus | 151.64s (+1.82) | 0 | 9 | ||
3 | ![]() | Princess Fuzzy | 153.79s (+3.97) | 1 | 8 | ||
4 | Kona Cal31 | 154.54s (+4.72) | 0 | 7 | |||
5 | ![]() | DTB Rastan | 154.66s (+4.84) | 0 | 6 | ||
6 | ![]() | Romeo | 158.63s (+8.81) | 0 | 5 | ||
7 | ![]() | redfive410 | 167.63s (+17.80) | 0 | 4 | ||
8 | ![]() | LindaDiva | 176.29s (+26.47) | 0 | 3 | ||
9 | VR Sailor | 176.62s (+26.80) | 0 | 2 | |||
10 | ![]() | mr Q | 199.77s (+49.95) | 0 | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | ![]() | Princess Fuzzy | 156.99s (+7.17) | ||
2 | VR Sailor | 173.05s (+23.23) | |||
3 | ![]() | redfive410 | 185.27s (+35.45) | ||
4 | ![]() | Princess Fuzzy | 186.65s (+36.83) |
Dinghy Summer Race Series 2020
Dinghy Monthly Race Series: August 2020
Dinghy Weekly Race Series: Week 33 of 2020
League: Dinghy Pro