# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | JD | 300.18s | 20 | |||
2 | DRan | 301.27s (+1.10) | 19 | |||
3 | Yeah buoy | 303.03s (+2.86) | 18 | |||
4 | Doc66 | 303.58s (+3.41) | 17 | |||
5 | ![]() | BobR USA | 309.64s (+9.46) | 16 | ||
6 | Mighty Bear | 316.18s (+16.00) | 15 | |||
7 | Scott N. | 319.23s (+19.05) | 14 | |||
8 | Brennan | 319.59s (+19.42) | 13 | |||
9 | Zorm325 | 327.28s (+27.10) | 12 | |||
10 | Db4 | 331.72s (+31.55) | 11 | |||
11 | donjarrl | 338.11s (+37.93) | 10 | |||
12 | James C | 342.68s (+42.51) | 9 | |||
13 | Sailing Murphy | 346.33s (+46.15) | 8 | |||
14 | ![]() | Easy | 348.47s (+48.30) | 7 | ||
15 | Moira J More then a Jibe | 353.86s (+53.69) | 6 | |||
16 | Xplanero | 355.16s (+54.98) | 5 | |||
17 | Defender TD5 | 356.13s (+55.96) | 4 | |||
18 | Beetle Bailey | 357.06s (+56.89) | 3 | |||
19 | Carl | 370.83s (+70.65) | 2 | |||
20 | Sea Weed | 382.06s (+81.88) | 1 | |||
21 | Retsirof | DNF | 0 | |||
22 | Reggie | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 18 of 2024
Yacht Pro Monthly Race Series: May 2024
League: Yacht Pro