# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | DRan | 160.78s | 6 | |||
2 | JD | 162.78s (+2.00) | 5 | |||
3 | Yeah buoy | 163.33s (+2.55) | 4 | |||
4 | Sail n Surg n | 170.99s (+10.21) | 3 | |||
5 | Gkasper910 | 183.03s (+22.25) | 2 | |||
6 | Triath | 264.20s (+103.42) | 1 |
# | Name | Time | |||
---|---|---|---|---|---|
1 | Gkasper910 | 202.61s (+41.83) | |||
2 | Gkasper910 | 263.63s (+102.86) |
Opti Pro Autumn Race Series 2023
Opti Pro Monthly Race Series: November 2023
Opti Pro Weekly Race Series: Week 47 of 2023
League: Opti Pro