# | Name | Time | Pts | |||
---|---|---|---|---|---|---|
🏆 | DRan | 271.61s | 20 | |||
2 | Retsirof | 271.85s (+0.23) | 19 | |||
3 | JD | 272.06s (+0.44) | 18 | |||
4 | ![]() | Easy | 274.66s (+3.04) | 17 | ||
5 | ![]() | CalJames | 275.49s (+3.88) | 16 | ||
6 | Honest Aaron | 275.75s (+4.14) | 15 | |||
7 | Yeah buoy | 276.73s (+5.12) | 14 | |||
8 | Zorm325 | 279.71s (+8.10) | 13 | |||
9 | Adam 808Pilot | 282.82s (+11.21) | 12 | |||
10 | Brennan | 284.55s (+12.94) | 11 | |||
11 | Xplanero | 285.21s (+13.60) | 10 | |||
12 | Defender TD5 | 285.26s (+13.64) | 9 | |||
13 | ![]() | Captain Jay | 286.28s (+14.67) | 8 | ||
14 | Moira J More then a Jibe | 288.03s (+16.41) | 7 | |||
15 | Windfall II | 291.15s (+19.53) | 6 | |||
16 | Sailing Murphy | 291.19s (+19.57) | 5 | |||
17 | Db4 | 296.13s (+24.52) | 4 | |||
18 | donjarrl | 300.68s (+29.07) | 3 | |||
19 | Barry KC2684 | 305.08s (+33.47) | 2 | |||
20 | CHEESEA_BranD | 309.91s (+38.30) | 1 | |||
21 | ![]() | BobR USA | DNF | 0 | ||
22 | Reggie | DNF | 0 |
Yacht Pro Spring Race Series 2024
Yacht Pro Weekly Race Series: Week 22 of 2024
League: Yacht Pro