MarineVerse Globe - Public Boat Profile
| Boat Name | Sean |
| Owner | Sean |
| Location | South Pacific Ocean |
| Coordinates | 47°48'20.13"S, 170°35'50.94"E |
| Speed | 4.38 kts |
| Heading | 99.00° |
| Weather | Wind: 7.17 kts @ 344.64° (Gusts: 9.93 kts) Current: 0.10 kts @ 77.80° Wave: 2.01 m @ 241.00° |
| Port of Port Elizabeth | departure | 2025-11-01T15:21:28.052Z |
| Port of Port Elizabeth | arrival | 2025-10-31T22:21:01.482Z |
| Port of San Francisco | departure | 2025-10-29T18:11:22.918Z |
| Port of San Francisco | arrival | 2025-10-29T17:41:26.358Z |
No passages recorded for this boat yet.
| Overall | 6627.96 nm (so far) |
| Current year (2025) | 6627.96 nm (so far) |
| Current month (December) | 1977.38 nm (so far) |
A map is loading