# | Name | Score | Races | |||
---|---|---|---|---|---|---|
🏆 | JD | 96.86 | 7 | |||
2 | ![]() | AZJ | 89.94 | 7 | ||
3 | DRan | 84.28 | 7 | |||
4 | ![]() | Capt Jay | 81.13 | 7 | ||
5 | Doc66 | 76.09 | 6 | |||
6 | Yeah Boy | 74.84 | 7 | |||
7 | ![]() | Easy | 73.53 | 6 | ||
8 | Retsirof | 70.37 | 6 | |||
9 | ![]() | CalJames | 67.83 | 5 | ||
10 | ![]() | Borenberg | 55.80 | 6 | ||
11 | Zorm325 | 55.35 | 7 | |||
12 | xplanero | 49.06 | 7 | |||
13 | Scott N. | 46.49 | 5 | |||
14 | Mighty Bear | 44.03 | 7 | |||
15 | Adam 808Pilot | 42.74 | 5 | |||
16 | ![]() | Bob R USA | 42.61 | 5 | ||
17 | Defender TD5 | 37.61 | 5 | |||
18 | Moira Jane | 33.96 | 7 | |||
19 | Carl | 29.20 | 5 | |||
20 | Db4 | 28.09 | 4 | |||
21 | SailingMurphy | 25.79 | 7 | |||
22 | donjarrl | 18.87 | 7 | |||
23 | Hein Bloed | 18.24 | 7 | |||
24 | Windfall II | 14.53 | 5 | |||
25 | KC2684 | 10.53 | 5 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Brennan
2 races to qualify:Popeye
3 races to qualify:CHEESEAChicago AaronAllanReggieBeetle Bailey jStarwhip
League: Yacht Pro
33 competing sailors..
Start: 2024-05-19T06:00:00.000Z
End: 2024-05-26T06:00:00.000Z