# | Name | Score | Races | |||
---|---|---|---|---|---|---|
🏆 | JD | 92.74 | 7 | |||
2 | ![]() | The forestR | 90.32 | 7 | ||
3 | DRan | 77.42 | 7 | |||
4 | ![]() | CalJames | 76.42 | 6 | ||
5 | ![]() | Bob R USA | 73.83 | 6 | ||
6 | ![]() | Capt Jay | 73.39 | 7 | ||
7 | ![]() | Easy | 72.97 | 4 | ||
8 | Retsirof | 71.77 | 7 | |||
9 | xplanero | 53.23 | 7 | |||
10 | Zorm325 | 42.74 | 7 | |||
11 | Moira Jane | 41.94 | 7 | |||
12 | Mighty Bear | 38.71 | 7 | |||
13 | Db4 | 31.87 | 5 | |||
14 | SailingMurphy | 20.16 | 7 | |||
15 | Defender TD5 | 17.98 | 5 | |||
16 | KC2684 | 16.90 | 4 | |||
17 | donjarrl | 16.13 | 7 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Yeah Boy
2 races to qualify:Chicago AaronHein BloedScott N.CHEESEA
3 races to qualify:PopeyeFinnyjamesrcountsCarlSail n Surg nReggieJames GillardNutbucket_boy
League: Yacht Pro
30 competing sailors..
Start: 2024-06-16T06:00:00.000Z
End: 2024-06-23T06:00:00.000Z