# | Name | Score | Races | |||
---|---|---|---|---|---|---|
🏆 | JD | 95.20 | 6 | |||
2 | DRan | 82.31 | 7 | |||
3 | Yeah Boy | 78.91 | 7 | |||
4 | Retsirof | 74.15 | 7 | |||
5 | ![]() | Bob R USA | 66.67 | 7 | ||
6 | xplanero | 59.18 | 7 | |||
7 | James C | 57.14 | 7 | |||
8 | Doc66 | 56.45 | 6 | |||
9 | Beetle Bailey | 55.95 | 4 | |||
10 | Zorm325 | 54.42 | 7 | |||
11 | Db4 | 54.40 | 6 | |||
12 | Mighty Bear | 53.06 | 7 | |||
13 | Scott N. | 52.38 | 7 | |||
14 | Defender TD5 | 44.90 | 7 | |||
15 | Moira Jane | 33.33 | 7 | |||
16 | SailingMurphy | 32.65 | 7 | |||
17 | Carl | 21.43 | 4 | |||
18 | donjarrl | 20.41 | 7 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Out of the forestSea WeedReggieSteve B
2 races to qualify:AllanEasterly30 BrennanBanjo140AG_1957EasyCaptain John C Diel Sonset Sailing School PHYC
3 races to qualify:PopeyeStuarthTriath
Capt JayKen
CalJamesjStarwhip
Chicago AaronChristian Meese
League: Yacht Pro
37 competing sailors..
Start: 2024-04-28T06:00:00.000Z
End: 2024-05-05T06:00:00.000Z