MarineVerse Globe - Public Boat Profile
| Boat Name | JD |
| Owner | JD |
| Location | South Pacific Ocean |
| Coordinates | 18°15'30.69"S, 177°50'40.66"E |
| Speed | ⚓ Anchored |
| Heading | 20.00° |
| Weather | Wind: 8.73 kts @ 315.37° (Gusts: 12.13 kts) Current: 0.48 kts @ 90.00° Wave: 1.20 m @ 255.08° |
| Port of Sydney | departure | 2025-07-20T04:01:52.176Z |
| Port of Sydney | arrival | 2025-07-20T03:01:44.991Z |
No passages recorded for this boat yet.
| Overall | 9329.93 nm (so far) |
| Current year (2025) | 9329.93 nm (so far) |
| Current month (October) | 0.00 nm (so far) |
A map is loading